The State/UT-wise number of schools covered under the Pradhan Mantri Schools for Rising India (PM SHRI) scheme, and the details of teachers appointed in these schools for non-Hindi native languages, language-wise and State/UT-wise, are provided in the Annexure.
The Pradhan Mantri Schools for Rising India (PM SHRI) is a centrally sponsored scheme which aims to strengthen more than 14,500 schools across the country. As of now, a total of 13,092 schools have been selected as PM SHRI schools across the States/Union Territories, including Kendriya Vidyalaya Sangathan (KVS)/Navodaya Vidyalaya Samiti (NVS)/NCERT.
This information was given by Minister of State for Education, Shri Jayant Chaudhary, in a written reply in Lok Sabha today.
Annexure
ANNEXURE REFERRED TO IN REPLY TO PART (a) & (b) OF LOK SABHA UNSTARRED QUESTION NO. 1296 ANSWERED ON 27.07.2026 ASKED BY SHRI S VENKATESAN, HON’BLE MEMBER OF PARLIAMENT REGARDING “SCHOOLS COVERED UNDER PM SHRI SCHEME”
The State/UT -wise number of PM SHRI schools and the details of the number of teachers appointed in these schools for non-Hindi native languages, language-wise and State/UT-wise is as follows:
| S.No. | State/UT | Number of
PM SHRI schools |
Sanskrit | Urdu | Regional
Language |
| 1 | ANDAMAN & NICOBAR
ISLANDS |
20 | 6 | 0 | 7 |
| 2 | ANDHRA PRADESH | 982 | 74 | 70 | 2142 |
| 3 | ARUNACHAL PRADESH | 119 | 11 | 0 | 29 |
| 4 | ASSAM | 447 | 148 | 14 | 360 |
| 5 | BIHAR | 904 | 736 | 691 | 83 |
| 6 | CHANDIGARH | 6 | 7 | 0 | 8 |
| 7 | CHHATTISGARH | 393 | 330 | 2 | 22 |
| 8 | DADRA & NAGAR HAVELI AND DAMAN & DIU | 10 | 0 | 0 | 8 |
| 9 | DELHI | 46 | 103 | 2 | 5 |
| 10 | GOA | 35 | 8 | 1 | 16 |
| 11 | GUJARAT | 529 | 183 | 1 | 613 |
| 12 | HARYANA | 300 | 487 | 15 | 155 |
| 13 | HIMACHAL PRADESH | 227 | 229 | 12 | 17 |
| 14 | JAMMU & KASHMIR | 427 | 23 | 323 | 20 |
| 15 | JHARKHAND | 413 | 146 | 58 | 69 |
| 16 | KARNATAKA | 660 | 38 | 68 | 1115 |
| 17 | KERALA | 47 | 57 | 0 | 49 |
| 18 | LADAKH | 41 | 1 | 33 | 12 |
| 19 | LAKSHADWEEP | 13 | 1 | 0 | 24 |
| 20 | MADHYA PRADESH | 944 | 1211 | 58 | 50 |
| 21 | MAHARASHTRA | 946 | 67 | 77 | 379 |
| 22 | MANIPUR | 132 | 1 | 0 | 95 |
| 23 | MEGHALAYA | 78 | 4 | 0 | 54 |
| 24 | MIZORAM | 45 | 1 | 0 | 20 |
| 25 | NAGALAND | 60 | 1 | 0 | 22 |
| 26 | ODISHA | 840 | 738 | 35 | 648 |
| 27 | PUDUCHERRY | 18 | 2 | 0 | 47 |
| 28 | PUNJAB | 419 | 57 | 5 | 922 |
| 29 | RAJASTHAN | 749 | 768 | 141 | 47 |
| 30 | SIKKIM | 51 | 18 | 0 | 290 |
| 31 | TAMIL NADU | 36 | 41 | 0 | 12 |
| 32 | TELANGANA | 832 | 63 | 30 | 1666 |
| 33 | TRIPURA | 94 | 14 | 0 | 64 |
| 34 | UTTAR PRADESH | 1888 | 331 | 351 | 54 |
| 35 | UTTARAKHAND | 281 | 149 | 7 | 9 |
| 36 | WEST BENGAL | 60 | 48 | 0 | 19 |
| INDIA | 13,092 | 6102 | 1994 | 9152 |


