Shanti Niketan, West Bengal: Visva-Bharati University, a Central University and an Institute of national Importance, has extended the closing date for submission of application to 25 September 2020 amid COVID 19 pandemic.
Admission 2020 is available for UG, PG, MPhil & PhD, PG Diploma, Certificate other programmes.
Key Dates: The application deadline is extended to 25 September 2020. Earlier the closing date was 15 September 2020.
Visva-Bharati is dream destination for students. Here, SkillOutlook presents details for MPhil and PhD Admission.
Total Vacant Seats for MPhil and PhD: The total number of PhD seats are 338 while for MPhil are 156. PhD and MPhil seats are available across the university’s eight Bhavanas/Vibhaga (Institutes.
These 8 institutes are as followed: Bhasha-Bhavana (Institute of Languages, Literature & Culture), Vidya-Bhavana (Institute of Humanities and Social Sciences), Siksha-Bhavana (Institute of Science), Sangit-Bhavana (Institute of Music, Dance & Drama), Kala-Bhavana (Institute of Fine Arts), Palli-Samgathana Vibhaga (Institute of Rural Reconstruction), Palli-Siksha Bhavana (Institute of Agriculture) and Vinaya-Bhavana (Institute of Education).
Modalities of Entrance Test:
The University shall admit applicants by a two stage process through:
(a) An Entrance Test which is to be qualified with qualifying marks of 50%. The syllabus of the Entrance Test consist of 50% of research methodology and 50% will be subject specific.
(b) An interview/viva-voce, which is mandatory for all applicants, to be organized by the department/centre when the applicants are required to discuss their research interest/area through a presentation before the Departmental Research Committee.
Candidates can download Prospectus 2020 from the official website of the university: www.visvabharati.ac.in
Key Dates: Online application process for admission to different courses has started from 10 August 2020 and will continue until midnight of 15 September 2020.
| BHASHA BHAVANA -CODE: 01 | |||
| Name of Departments | No of MPhil Seats | No of PhD Seats | |
| Bengali | 17 | Bengali | 12 |
| Centre for Comparative Literature | 3 | Centre for Modern European Languages, Literatures and Culture Studies | 2 |
| English | 17 | Comparative Literature | 2 |
| Hindi | 17 | Dept. of Arabic, Persian, Urdu & Islamic Studies | 5 |
| Odia | 15 | English | 3 |
| Sanskrit | 13 | Indo Tibetan | 5 |
| Santali | 3 | Japanese | 8 |
| Tamil | 1 | Odia | 6 |
| Sanskrit | 15 | ||
| Tamil | 2 | ||
| Hindi | 5 | ||
| TOTAL | 86 | 65 | |
| VIDYA BHAVANA -CODE: 02 | |||
| Ancient Indian History,Culture & Archaeology | 17 | Ancient Indian History,Culture & Archaeology | 7 |
| Economics | 17 | Economics | 12 |
| History | 7 | Geography | 3 |
| Centre for Woman’s Studies | 1 | Philosophy & Comparative Religion | 2 |
| Anthropology | 3 | ||
| Centre for Journalism & Mass Communication | 1 | ||
| History | 5 | ||
| Total | 42 | Total | 33 |
| SIKSHA BHAVANA – CODE: 03 | |||
| Biotechnology | 3 | ||
| Botany | 14 | ||
| Chemistry | 34 | ||
| Computer Science | 8 | ||
| Environmental Science | 10 | ||
| Integrated Science | 22 | ||
| Mathematics | 15 | ||
| Physics | 13 | ||
| Statistics | 6 | ||
| Zoology | 10 | ||
| Total | 135 | ||
| SANGIT BHAVANA – CODE: 04 | |||
| Hindusthani Classical Music | 10 | Hindusthani Classical Music | 11 |
| Rabindra Sangit,Dance & Drama | 18 | Rabindra Sangit,Dance & Drama | 8 |
| Total | 28 | Total | 19 |
| KALA BHAVANA -CODE: 05 | |||
| Design (Ceramic & Glass) & Design | 2 | ||
| Department of History of Art | 5 | ||
| Total | 7 | ||
| PALLI SAMGATHANA VIBHAGA | |||
| CODE: 06 | |||
| Department of Rural Studies | 2 | ||
| Department of Social Work | 11 | ||
| Department of Lifelong learning (REC) | 5 | ||
| Silpa Sadana | 10 | ||
| Total | 28 | ||
| PALLI SIKSHA BHAVANA-CODE: 07 | |||
| Department of Agricultural Economics | 2 | ||
| Department of Agricultural Statistics | 3 | ||
| Department of Soil Science & Agricultural Chemistry | 5 | ||
| Department of Agricultural Entomology | 4 | ||
| Department of Plant Pathology | 2 | ||
| Department of Agronomy | 12 | ||
| Department of Horticulture & PostHarvest Technology | 1 | ||
| Department of Agricultural Extension | 5 | ||
| Department of Genetics & Plant Breeding | 5 | ||
| Physiology | 1 | ||
| Physical Education unit of PSB | 1 | ||
| Total | 41 | ||
| VINAYA BHAVANA-CODE: 08 | |||
| Education | 8 | ||
| Physical Education | 2 | ||
| Total | 10 | ||
| G.Total | 156 | G.Total | 338 |
For exact eligibility conditions, how to apply and other details, the interested candidates should refer Admission Prospectus uploaded on the official website of http://vbu.ucanapply.com/entrance


