Aligarh (UP), 22 July 2021: Aligarh Muslim University (AMU), a Central University, is on Faculty Recruitment drive as the University has released Employment Notification for recruiting more than 160 faculty posts. These posts are available at the following levels: Professor/Director, Associate Professor, Assistant Professor.
Pay Band:
Professor/Director : AL-14 (Pay Range: Rs. 1,44,200-2,18,200)
Principal : AL-14 (Pay Range: Rs. 1,44,200-2,18,200)
Associate Professor : AL-13 (Pay Range: Rs. 1,31,400-2,17,100)
Assistant Professor : AL-10 (Pay Range: Rs. 57,700-1,82,400)
Key Dates: The closing date for submission of application is 01 September 2021.
Vacancy Details in Departments/Centres/ Institutions :
Name of Departments | Professors | Associate Professors | Assistant Professors | Principal | Director |
Urdu Academy | 1 | ||||
English | 1 | ||||
Mathematical Economics/Econometrics | 1 | ||||
Economics | 1 | ||||
History | 1 | ||||
Medieval Indian History | 1 | ||||
Islamic Studies | 1 | ||||
Political Science | 1 | ||||
Psychology | 1 | ||||
Experimental Psychology | 1 | ||||
Urdu | 1 | ||||
Economics (Public Finance | 1 | ||||
English | 1 | ||||
Modern History | 1 | ||||
Islamic Studies | 1 | ||||
Islamic Studies | 2 | ||||
Psychology | 1 | ||||
Sanskrit | 1 | ||||
Urdu | 3 | ||||
Women’s College | 1 | ||||
History | 1 | ||||
Islamic Studies | 1 | ||||
Political Science | 1 | ||||
Psychology | 1 | ||||
English | 2 | ||||
English (Literature), | 1 | ||||
History | 1 | ||||
History (Science & Technology | 1 | ||||
Ancient Indian History & Archaeology, | 1 | ||||
Linguistics | 1 | ||||
Library & Information Sciences | 1 | ||||
Philosophy | 1 | ||||
Contemporary Western Philosophy | 1 | ||||
Psychology | 1 | ||||
Strategic and Security Studies | 1 | ||||
Education | 1 | ||||
Women’s College | 1 | ||||
Political Science | 1 | ||||
Sunni Theology | 1 | ||||
Economics | 1 | ||||
Education | 1 | ||||
Pedagogy (Social Science), Department of Education | 1 | ||||
Pedagogy (Social Science), AMU Centre, Malappuram | 2 | ||||
Pedagogy (Social Science), AMU Centre, Murshidabad | 2 | ||||
Pedagogy (Science), AMU Centre, Malappuram | 2 | ||||
Pedagogy (Science), AMU Centre, Murshidabad | 2 | ||||
Pedagogy (Languages), Department of Education | 1 | ||||
Pedagogy (Languages), AMU Centre, Malappuram | 2 | ||||
Pedagogy (Languages), AMU Centre, Murshidabad | 2 | ||||
Pedagogy (Mathematics), Department of Education | 1 | ||||
Pedagogy (Mathematics), AMU Centre, Malappuram | 1 | ||||
Pedagogy (Mathematics), AMU Centre, Murshidabad | 1 | ||||
FACULTIES OF AGRICULTURAL SCIENCES/COMMERCE/LAW/LIFE SCIENCES/SCIENCE/ AMU CENTRES | |||||
Chemistry | 1 | ||||
Computer Science | 1 | ||||
Mathematics | 3 | ||||
Mathematics(Algebra) | 1 | ||||
Physics | 2 | ||||
Experimental Nuclear Physics, | 1 | ||||
Condensed Matter Physics/Nano Physics | 1 | ||||
Geography | 1 | ||||
Geology | 1 | ||||
Computer Science | 1 | ||||
Quantitative/Statistical Geography | 1 | ||||
Geology | 1 | ||||
Interdisciplinary | 1 | ||||
Mathematics | 1 | ||||
Physics | 2 | ||||
Statistics | 1 | ||||
Statistics & Operations Research | 1 | ||||
Women’s College | |||||
Mathematics | 1 | ||||
Law | 3 | ||||
Mathematics | 1 | ||||
Museology | 1 | ||||
Statistics & Operations Research | 2 | ||||
Wildlife Sciences | 2 | ||||
Zoology | 2 | ||||
Geography | 1 | ||||
Women’s College | |||||
Botany | 2 | ||||
Mathematics | 1 | ||||
Post-Harvest Engineering and Technology | 1 | ||||
FACULTY OF ENGINEERING AND TECHNOLOGY: | |||||
Zakir Husain College of Engineering & Technology | 1 | ||||
University Polytechnic | 1 | ||||
Women’s Polytechnic | 1 | ||||
Mechanical Engineering | 1 | ||||
Civil Engineering | 1 | ||||
Electrical Engineering | 1 | ||||
Mechanical Engineering (Combustion Engineering | 1 | ||||
Electrical Engineering Section (Instrumentation) | 1 | ||||
Electronics Engineering Section (Electronics Engineering) | 2 | ||||
Chemical Engineering | 1 | ||||
Electrical Engineering | 2 | ||||
Mechanical Engineering | 1 | ||||
University Polytechnic | |||||
Mechanical Engineering Section, | 2 | ||||
Electronics Engineering | 1 | ||||
Civil Engineering Section | 1 | ||||
Electrical Engineering Section, | 1 | ||||
Electrical Engineering Section (Reserved for ‘e’ category)] | 1 | ||||
Electronics Engineering (Reserved for ‘e’ category) | 1 | ||||
1 | |||||
Women’s Polytechnic | |||||
Electronics Engineering Section | 2 | ||||
Applied Chemistry | 1 | ||||
Applied Physics | 1 | ||||
Applied Science & Humanities Section, University Polytechnic | 1 | ||||
FACULTY OF MEDICINE: | |||||
Anaesthesiology | 1 | ||||
Community Medicine | 1 | ||||
Medicine | 1 | ||||
Microbiology | 1 | ||||
Orthopaedic Surgery | 1 | ||||
Pharmacology | 1 | ||||
Surgery | 2 | ||||
Ophthalmology | 1 | ||||
Ocular Pathology | 1 | ||||
Endocrinology), Rajeev Gandhi Centre for Diabetes & Endocrinology | 1 | ||||
Medicine | 1 | ||||
Ophthalmology | 1 | ||||
Oto-Rhino-Laryngology (ENT) | 2 | ||||
Physiology | 1 | ||||
Psychiatry | 1 | ||||
Paediatrics | 1 | ||||
Haematology and Transmission Medicine | 1 | ||||
Medicine | 2 | ||||
Ophthalmology | 1 | ||||
Ocular Microbiology | 1 | ||||
Pharmacology | 1 | ||||
Physiology | 1 | ||||
Paediatrics | 1 | ||||
Community Medicine | 1 | ||||
Paediatric Surgery | 1 | ||||
Cardiothoracic Surgery | 1 | ||||
Radio Therapy and Clinical Oncology | 1 | ||||
Oral & Maxillofacial Surgery | 1 | 1 | |||
Ilmul Advia | 1 | 1 | 1 | ||
Moalijat | 2 | ||||
Pharmacology), Department of Ilmul Advia | 1 | ||||
35 | 61 | 65 | 3 | 1 | |
Grand Total -165 |
The Application Form for the above posts is to be filled only in the Online Mode at the Careers Portal of the University https://careers.amuonline.ac.in .
For eligibility, how to apply and other details the candidates should visit the official website of the university.
http://www.amuregistrar.com/vacancies.html