Varanasi, 15 July 2023: Banaras Hindu University (BHU), Asia’s largest residential university and a premier central university, is on a massive recruitment drive for filling up various teaching posts. The total number of vacant posts are 279.
Faculty posts are available at the following levels: Professor, Associate Professor and Assistant Professor in the University. The total number of posts are 279 across multiple departments/centres/affiliated colleges/institutions.
Key Dates: Last Date for Online submission of Application Form: 31 July 2023 upto 5:00 p.m. (IST)
A non-refundable Application Fee of Rs. 1000/- through online mode from the candidates of UR , EWSs & OBCs categories. No application fee for SCs, STs, PwBDs category and Women & Transgeder candidates.
BHU has informed that Application Fee of Rs. 1000/- should be paid online for the candidates of Gen., EWS and OBC categories for Teaching posts. No application fees shall be charged from the candidates of SC, ST and PwDs categories, if the post is advertised under these categories.
List centres/Schools/Departments where teaching posts are available in BHU:
Name of Departments | Professor | Associate Professor | Assistant Professor |
Agricultural Economics | 1 | ||
Agronomy | 1 | ||
Entomology & Agricultural Zoology | 1 | 2 | |
Extension Education | 3 | ||
Genetics & Plant | 3 | ||
Breeding | 2 | ||
Horticulture | 1 | ||
Mycology and Plant | 1 | ||
Pathology | 1 | ||
Plant Physiology | 2 | ||
Soil Science & Agricultural Chemistry | 1 | 1 | 1 |
Arabic | 1 | ||
AIHC & Archaeology | 4 | 5 | 1 |
Bengali | 1 | 2 | |
English | 2 | 1 | 1 |
Foreign Languages | 2 | 3 | 1 |
French Studies | 1 | 1 | |
German Studies | 1 | ||
Hindi | 1 | 3 | 9 |
History of Art | 2 | 1 | |
Indian Languages | 1 | ||
Journalism & Mass Communication | 1 | ||
Library & Information Science | 1 | ||
Linguistics | 1 | 2 | |
Pali & Buddhist Studies | 2 | ||
Philosophy & Religion | 2 | 5 | |
Sanskrit | 1 | 2 | 2 |
Urdu | 1 | ||
Telugu | 1 | 1 | |
Commerce | 3 | 8 | 16 |
RGSC, Barkachha | 1 | ||
Education | 3 | 11 | |
Institute of Environment &Sustainable Development (RGSC, Barkachha) |
1 | ||
Law | 4 | 6 | |
Institute of Management Studies | 4 | 4 | 1 |
Management Studies (RGSC, Barkachha) | 1 | 1 | |
Dance | 1 | 1 | |
Instrumental Music | 1 | 2 | 2 |
Musicology | 1 | 2 | |
Vocal Music | 1 | ||
Biochemistry | 1 | 1 | |
Botany | 3 | 5 | 1 |
Chemistry | 1 | 4 | 1 |
DST-Centre for Interdisciplinary Mathematical Sciences (CIMS) | 1 | ||
Computer Science | 1 | ||
Geography | 3 | 7 | 3 |
Geology | 1 | 4 | 1 |
Geophysics | 2 | 2 | |
Home Science | 1 | ||
Mathematics | 2 | 6 | 2 |
Molecular & Human Genetics | 1 | 1 | |
Physics | 7 | 6 | 1 |
School of Biotechnology | 1 | ||
Statistics | 1 | ||
Zoology | 4 | 6 | 2 |
Dharmagam | 1 | ||
Dharmashastra Mimansa | 1 | 1 | |
Jyotish | 1 | ||
Sahitya | 1 | 1 | |
Vaidic Darshan | 2 | 1 | |
Vyakarana | 1 | 2 | |
Veterinary Gynecology& Obstetrics | 1 | ||
Veterinary Surgery & Radiology | 1 | ||
Veterinary Medicine | 1 | 1 | |
Veterinary Microbiology | 1 | 1 | |
Veterinary Pathology | 1 | ||
Veterinary Public Health and Epidemiology | 1 | ||
Veterinary Clinical Complex (VCC) | 1 | ||
Applied Arts | 2 | 3 | |
Painting | 1 | 1 | 2 |
Plastic Arts | 1 | 1 | 1 |
History of Art Section | 1 | ||
TOTAL | 75 | 128 | 76 |
For exact eligibility and experience conditions, exact number of vacancy by departments/centres, how to apply and other details, the interested candidates should refer the recruitment advertisement uploaded on the recruitment page of the official website of the BHU:
Click Here for Notification Link