Varanasi, 30 January 2022: Banaras Hindu University, (BHU) Varanasi, India’s premier Central University, has released admission notification for Research Entrance Test (RET) 2021 and Direct Admission (Ret-Exempted).
Applications for Admission to the Following Programmes:
PhD: Through Research Entrance Test (Ret) 2021 And Direct Admission (RET- Exempted)
Integrated MPhil-PhD: In (I) Environment & Sustainable Development And (II) Interdisciplinary School Of Life Sciences Through Research Entrance Test (Ret) 2021 And Direct Admission (Ret-Exempted)
MPhil: Through MPhil Entrance Test 2021
Key Dates:
Availability of RET/M.Phil./ /Integrated M.Phil.-2021 ONLINE Form on the Entrance Test Portal for submission : 20 January 2022
Last date for online submission of application forms of RET/M.Phil./Integrated M.Phil.- 2021
: 15 February 2022
Online availability of admit Card (Downloading) for RET/M.Phil./Integrated M.Phil.-2021 : 09 March 2022
Date of Entrance Test of RET/M.Phil./Integrated M.Phil.-2021 16 March 2022
RET-2021 will be conducted in the Computer Based Test (CBT) modes only. The CBT would be conducted in 115 cities across the country.
No of Seats PhD Through RET and RET Exempt
Name of Subjects | RET | RET-E | |
FACULTY OF ARTS | |||
Arabic | 3 | ||
Bengali | 1 | 5 | |
English | 18 | ||
French | 6 | 3 | |
History of Art | 2 | ||
Lib. & Inf. Sc. | 2 | ||
Physical Education | 12 | 12 | |
Museology | 3 | ||
Geography | 18 | ||
Home Science* | 3 | 4 | |
Mathematics | 12 | 25 | |
Linguistics | |||
Sanskrit | 20 | ||
Pali & Buddhist Studies | 13 | ||
Urdu | 3 | ||
A.I.H.C. & Arch. | 13 | ||
Journalism & Mass Communication | 13 | ||
Tourism Management | |||
Nepali | |||
Tamil | 2 | 2 | |
Russian | 2 | ||
Chinese | |||
Kannada | |||
Statistics | 11 | 12 | |
Marathi | 3 | 1 | |
Telugu | 10 | 9 | |
Persian | |||
German | 7 | ||
Bhojpuri evam janpadiya adhyan | 10 | ||
I.P.R. | 2 | ||
Philosophy | 7 | ||
Hindi | 20 | 45 | |
Prayojan Moolak Hindi | 2 | 4 | |
Retail and Logistic Managemen | 2 | ||
Hospitality and Tourism Management | 2 | ||
FACULTY OF VISUAL ARTS | |||
Painting | 4 | ||
Applied Arts | |||
Plastic Arts | 1 | ||
Pottery & Ceramics | |||
Textile Design | 3 | ||
FACULTY OF EDUCATION | |||
Education | 8 | 10 | |
FACULTY OF LAW | |||
Human Rights & Duties Education | 3 | 3 | |
Law | 7 | 7 | |
FACULTY OF MANAGEMENT STUDIES | |||
Management Studies | 18 | ||
FACULTY OF SOCIAL SCIENCES | |||
Economics | 11 | 13 | |
Psychology | 13 | ||
Political Science | 13 | ||
Peace Research | 1 | 1 | |
Pt. Deen Dayal Upadhyay Chair* | 6 | ||
FACULTY OF COMMERCE | |||
Commerce | 25 | 10 | |
FACULTY OF PERFORMING ARTS | |||
Instrumental (Sitar) | 2 | ||
Instrumental (Tabla) | 2 | ||
Vocal | 8 | ||
Dance (Kathak) | 2 | ||
FACULTY OF SANSKRIT VIDYA DHARMA VIJNANA | |||
Shukla Yajurveda | 4 | 4 | |
Krishna Yajurveda | 1 | 1 | |
Samveda | 1 | ||
Rigveda | 1 | 1 | |
Vyakarana | 3 | 3 | |
Sahitya | 3 | ||
Agam Tantra | 1 | ||
Dharm Vijnana | 1 | ||
Dharmashastr a | 2 | 1 | |
Mimansa | 2 | ||
Jain Darshan | 2 | 3 | |
Baudha Darshan | 1 | 2 | |
Vedanta | 3 | 2 | |
Puranetihas | 1 | 1 | |
Sankhyayoga | 1 | ||
Prachin Nyaya | 1 | ||
Nyaya Vaisheshika | 1 | 1 | |
Jyotish Ganit | 5 | 5 | |
Jyotish Falit | 6 | 5 | |
FACULTY OF SCIENCE | |||
Physics | 60 | 58 | |
Chemistry | 20 | 120 | |
Geology | 4 | 8 | |
Zoology | 28 | ||
Botany | 36 | ||
Computer Science | 4 | 8 | |
Biochemistry | 13 | ||
Geophysics | 1 | 9 | |
Bioinformatics | 2 | ||
Home Science | 3 | 4 | |
Mathematics | 12 | 25 | |
Statistics | 11 | 12 | |
Psychology | 13 | ||
Geography | 18 | ||
Biotechnology | 12 | ||
Molecular and Human Genetics | 4 | ||
Environmental Science | |||
Applied Microbiology | |||
Mathematic al Sciences | 6 | ||
Human and Clinical, | 4 | ||
INSTITUTE OF MEDICAL SCIENCES | |||
FACULTY OF AYURVEDA | |||
Siddhanta Darshan | 4 | 1 | |
Samhita & Sanskrit | 4 | 7 | |
Prasuti Tantra | 12 | 4 | |
Dravyaguna | 12 | 3 | |
Rasa Shastra & Bhaishjya Kalpane | 18 | 6 | |
Agad Tantra | 3 | 3 | |
Medicinal Chemistry | 5 | 9 | |
Shalya Tantra | 13 | 6 | |
Shalakya Tantra | 8 | 8 | |
Kayachikitsa | 15 | 4 | |
Kriya Sharir | 7 | 8 | |
Panchakarma | 10 | 7 | |
Swasthavritta & Yoga | 2 | 2 | |
Kaumarbhritya/ Balroga | 7 | 7 | |
Vikrit Vigyan | 12 | 10 | |
Rachana Sharir | 4 | 2 | |
FACULTY OF MEDICINE | |||
Anatomy | |||
Anesthesiology | |||
Biochemistry | |||
Biophysics | |||
Cardiology | |||
Cardiothoracic Surgery | |||
Dermatology & Venereology (Skin & VD) | |||
Forensic Medicine | |||
Gastroenterology | |||
Endocrinology & Metb | |||
General Surgery | |||
Geriatric Medicine | |||
Centre of Experimental | |||
Molecular Biology | |||
Nephrology | |||
Neurology | |||
Neurosurgery | |||
Obstetrics & Gynecology | |||
Orthopedics | |||
Otolaryngology (ENT) | |||
Pediatrics | |||
Pharmacology | |||
Physiology | |||
Plastic Surgery | |||
Community Medicine | |||
Health Statistics | |||
Radio Diagnosis & Imaging | |||
Radiotherapy & Radiation Medicine | |||
Medicine | |||
T.B. & Chest Diseases | |||
Surgical Oncology | |||
Psychiatry | |||
Urology | |||
FACULTY OF ENVIRONMENT & SUSTAINABLE DEVELOPMENT (ESD) | |||
Centre of Experimental Medicine & Surgery | 6 | ||
Environment Sciences | 14 | ||
Dental Science | 10 | 12 | |
Total | 451 | 893 | |
INTEGRATED M.PHIL-PH.D. | |||
FACULTY OF ENVIRONMENT & SUSTAINABLE DEVELOPMENT (ESD) | |||
Integrated M.Phil-Ph.D. Programme in ESD1 | 10 | ||
M.PHIL. | |||
FACULTY OF SOCIAL SCIENCES | |||
M.Phil in Subaltern Studies | 20 |
Candidates seeking admission to the Ph.D. programme are required to give their preferences of main discipline and allied disciplines [subject to said discipline is not listed in Table 1 (d)] to the maximum of four (04) choices in the Application Form. The choice of discipline once indicated in the Application Form shall be final and shall not be changed subsequently on any ground. (There can be less than 4 allied disciplines to a main discipline in which case choice will be limited to given allied disciplines only).
Subject to a candidate qualifying in the main discipline and/or its allied disciplines, he/she can appear in the Test B/counseling/interview for admissions at such departments as per schedule notified in the results later.
For exact qualification, how to apply and other details, interested candidates should refer RET Notification, which is uploaded on the official website of admission website of BHU: