Ahmedabad, 01 October 2021: Gujarat University, Ahmedabad, a state university in Gujarat, has announced PhD Entrance Test 2021. GU will conduct PhD Entrance Test on 21 October 2021 (Thursday).
Total Seats: The total number of PhD Seats are available 780 in 75 Subjects.
Key Dates:
Online Purchase of PIN from PhD Entrance Test Website: (https://oas.gujaratuniversity.ac.in)
27 September 2021 to 05 October 2021
Online Registration & Submission of Form for Entrance Test-Admission website: (https://oas.gujaratuniversity.ac.in): 27 September 2021 to 06 October 2021 (12:00 midnight)
Download the Admit Card/Hall Ticket (Tentative) 19 October 2021
Entrance Test for PhD 21 October 2021 – (12:00 noon to 2:00 pm)
PhD Entrance Test: All questions are MCQs, total 100 (1-50 – Research Methodology/General Analytical Skill/Mental Ability/Reasoning & English Communication, 51-100 Subject specific). No negative Marking.
List of Subjects where PhD Admission Available:
Subjects | Vacant Seats |
Philosophy | 2 |
Library & Information Science | 2 |
Gujarati | 12 |
Labor welfare | 6 |
Hindi | 29 |
Prakrit | 4 |
Sanskrit | 25 |
History | 8 |
Performing arts | 3 |
Sociology | 14 |
Psychology | 9 |
MassCommunation and Journalism | 1 |
Indian Culture | 5 |
Economics | 14 |
English | 44 |
International Relations | 1 |
Diaspora & Migration Studies | 3 |
Political Science | 1 |
Physical Education | 3 |
Yoga | 4 |
Computer Science | 6 |
Biochemistry | 3 |
Zoology, Biomedical Technology, Human Genetics, Wildlife Biology And Conservation | 14 |
Statistics | 8 |
Botany | 4 |
Climate change impacts management | 3 |
Horticulture science and garden management | 3 |
Environment science | 4 |
Life science | 8 |
Mathematics | 12 |
Bioinformatics | 5 |
Physics & Electronics | 27 |
Microbiology Biotechnology | 18 |
Chemistry | 81 |
Applied Mathematical Science | 2 |
Artificial Intelligence and Machine Learning | 2 |
Actuarial Science | 2 |
Data Science | 2 |
Forensic Science | 7 |
Pharmaceutical Science | 5 |
Cyber Security & Forensics | 2 |
Geography | 1 |
Geophysics | 2 |
Geoinformatics | 1 |
M.Sc. Food Science & Nutrition | 3 |
Toxicology | 7 |
Education | 29 |
Law | 5 |
Commerce | 9 |
Accountancy | 12 |
Management | 25 |
General Medicine | 15 |
Pathology | 19 |
Anatomy | 22 |
Pharmacology | 13 |
Anesthesiology | 8 |
Community Medicine | 25 |
Physiology | 21 |
Forensic Medicine | 17 |
Microbiology (Medical) | 20 |
Paediatrics | 7 |
Dermatology, Venerology and Leprosy | 7 |
Emergency Medicine | 7 |
General Surgery | 16 |
Orthopedics | 7 |
Obstetrics & Gynecology | 12 |
Ophthalmology | 13 |
Neuro-Surgery | 7 |
Conservative Dentistry and Endodontics | 3 |
Periodontology | 13 |
Oral Medicine and Radiology | 2 |
Oral and Maxillofacial Pathology and Oral Microbiology | 4 |
Oral & Maxillofacial Surgery | 6 |
Pediatric Dentistry | 13 |
Optometry | 1 |
Total PhD Seats | 780 |
For exact eligibility criteria, how to apply and other details, candidates should refer the official website of Gujarat University.
https://oas.gujaratuniversity.ac.in/