Pondicherry, 11 June 2023: Pondicherry University, a Central University, has announced Admission for 2023-24. For PhD Admission, the total number of vacant seats are 706 across 59 subjects.
Total PhD Vacant PhD Seats: The total number of vacant PhD Seats are 706 across 59 seats.
The Entrance Exam will be conducted using Computer Based Test methods.
Key Dates: The online application portal opens from 08 June 2023. The closing date for submission of online application is 28 June 2023.
The PhD Seat Details with number of Seats:
| Name of Departments | No of Seats |
| Anthropology | 4 |
| Banking Technology | 54 |
| Biochemistry & Molecular Biology | 16 |
| Bioinformatics | 23 |
| Biotechnology | 24 |
| Chemistry | 53 |
| Commerce | 16 |
| Computer Science & Engineering/ Computer Science | 72 |
| Disaster Management (Port Blair, Andamans | 24 |
| Drama & Theatre Arts | 4 |
| Earth Sciences | 23 |
| Ecology & Environmental Sciences | 12 |
| Economics | 8 |
| Education | 6 |
| Electronic Media & Mass Communication | 12 |
| Electronics and Communication Engineering | 8 |
| Environmental Technology | 4 |
| Food Science & Nutrition / Food Science & Technology | 10 |
| Green Energy Technology | 34 |
| History | 6 |
| International Business | 30 |
| Law | 14 |
| Finance | 5 |
| Marketing | 11 |
| HumanResource | 4 |
| HR | 9 |
| Marine Biology | 8 |
| Mathematics | 15 |
| Microbiology | 8 |
| Nanoscience and Technology | 9 |
| Philosophy | 6 |
| Physical Education & Sport | 28 |
| Physics | 16 |
| Social Exclusion and Inclusive Policy | 3 |
| Social Work | 2 |
| Sociology | 3 |
| South Asian Studies | 4 |
| Women’s Studies | 2 |
| Statistics | 16 |
| Tamil | 6 |
| Zoology | 1 |
| Microbiology | 4 |
| Medical Entomology | 6 |
| Taxonomy | 3 |
| Ecology | 3 |
| Zoogeography | 2 |
| Marine Biology | 2 |
| Fisheries | 1 |
| Pharmacy | 5 |
| Nursing | 39 |
| Indology | 1 |
| Ecology | 1 |
| Social Sciences | 1 |
| Electronics and Communication Engineering | 10 |
| Agricultural Economics | 3 |
| Agronomy | 3 |
| Genetics & Plant Breeding | 3 |
| Soil Science | 3 |
| Vegetable Science | 3 |
| Total Seats | 706 |
For exact eligibility conditions, how to apply and other details, the candidates should refer Recruitment Page of the university.


