New Delhi, 29 July 2021: University of Delhi, a Central University, has announced Admission to UG, PG, MPhil/PhD Admission for 2021-22. The application portal has opened from 26 July 2021 for PG and PhD Admission.
The National Testing Agency will conduct Delhi University Entrance Test (DUET) 2021 for PG and PhD Programmes in 27 cities across India.
Here, SkillOutlook presents Key Points of PhD and MPhil Seat Matrix.
List of Department offering PhD Programmes: A total of 52 departments are offering PhD Programmes. A total of 32 departments are offering PhD Programmes.
Out of 52 Departments, the vacant PhD and MPhil seats have been declared in the 34 Departments at the DU Admission Bulletin. The total number PhD seats are 888 in these 34 departments while the total number MPhil seats are 416 in these 34 departments. DU Admission Bulletin mentioned that for rest 18 departments, the candidates should refer the department page of the official website of the university.
Hence, if departments which have not declared number seats are taken into account, the number of PhD Seats will jump to 1,000 while the number of MPhil Seats will be over 500 Seats.
List of Departments Offering PhD & MPhil Admission with Number of seats
PhD Seats | MPhil Seats | |
Arabic | 6 | 10 |
Buddhist Studies | 3 | 13 |
English | Check website of the Department |
|
Germanic & Romance Studies | 12 | 10 |
Hindi | 144 | 31 |
Library & Information Science | Check website of the Department |
|
Linguistics | ||
Modern Indian Languages and Literary Studies | 24 | 24 |
Persian | 28 | 13 |
Philosophy | Check website of the Department |
|
Psychology | ||
Punjabi | 20 | 23 |
Sanskrit | 17 | 26 |
Urdu | Check website of the Department |
|
Commerce | 21 | 29 |
Education | 38 | |
Genetics | Check website of the Department |
|
Biophysics | 1 | |
Music | 17 | 26 |
Mathematics | 33 | 19 |
Operational Research | 16 | 10 |
Statistics | 17 | 10 |
Adult Continuing Education and Extension | 16 | |
Political Science | 40 | 25 |
History | 24 | |
Economics | 13 | 5 |
Sociology | 23 | 12 |
Geography | 75 | 43 |
Social Work | 40 | 17 |
East Asian Studies | Check website of the Department |
|
African Studies | ||
Anthropology | 21 | 25 |
Botany | 26 | |
Geology | 6 | 5 |
Zoology | 40 | |
Business Economics | ||
Financial Studies | ||
Plant Molecular Biology | 3 | |
Biochemistry | 8 | |
Electronic Science | 13 | |
Microbiology | 7 | |
Physical Education & Sports Sciences | Check website of the Department |
|
Institute of Informatics and Communication |
3 | |
law | 31 | |
Computer Science | Check website of the Department |
|
Chemistry | ||
Physics & Astrophysics | 56 | |
Environmental Studies | 33 | |
Biomedical Sciences | 30 | |
Home Science | 23 | |
Total | 888 | 416 |
For further details about eligibility conditions, how to apply and other details, the candidates should refer the official website of University of Delhi.