Visva-Bharati, Santiniketan, 03 November 2024: Visva-Bharati, Santiniketan, a Central University and an Institute of National Importance, , has announced admission to PhD Programmes for the Academic Session 2024-25.
Accordingly, Visva-Bharati has decided to use National Eligibility Test (NET) scores for admission to Ph.D. programmes from the academic session 2024-25 except the cases mentioned in sl. No. V&VI of the notification.
Total Vacant Seats: The total number of vacant seats are 406.
Key Date:
Online Registration starts on …………………….. 29 October 2024
Last Date for Online Registration……………….. 19 November 2024
List of Departments where PhD Admission Available.
| Name of Departments | No of Seats |
| BHASHA BHAVANA | |
| Assamese | 2 |
| Bengali | 21 |
| Centre for Modern European Languages, Literatures and Culture Studies | 4 |
| English | 11 |
| Japanese | 6 |
| Sanskrit, Pali & Prakrit | 2 |
| Hindi | 14 |
| Tamil | 1 |
| Santali | 2 |
| Indo-Tibetan | 7 |
| Odia | 7 |
| Total | 77 |
| VIDYA BHAVANA | |
| Economics | 8 |
| Anthropology | 3 |
| Centre for Journalism & Mass Communication | 7 |
| Ancient Indian History, Culture & Archaeology | 15 |
| History | 14 |
| Philosophy & Comparative Religion | 6 |
| Women’s Studies | 1 |
| Geography | 22 |
| Total | 76 |
| SIKSHA BHAVANA | |
| Biotechnology | 10 |
| Botany | 14 |
| Chemistry | 30 |
| Computer Science | 8 |
| Environmental Science | 4 |
| Integrated Science | 6 |
| Mathematics | 15 |
| Physics | 24 |
| Zoology | 10 |
| Statistics | 7 |
| Total | 128 |
| SANGIT BHAVANA | |
| Rabindra Sangit | 10 |
| Drama & Theatre Arts | 3 |
| Manipuri Dance | 3 |
| Rabindra Nritya | 1 |
| Hindustani Classical Music(Vocal) | 7 |
| Hindustani Classical Music(Sitar) | 2 |
| Hindustani Classical Music(Esraj) | 0 |
| Hindustani Classical Music(Tabla) | 5 |
| Total | 31 |
| KALA BHAVANA | |
| Design (Textile) | 4 |
| Department of History of Art | 1 |
| Total | 5 |
| PALLI SAMGATHANA VIBHAGA | |
| Department of Rural Studies | 5 |
| Department of Social Work | 3 |
| Silpa Sadana | 6 |
| Department of Life Long Learning and Extension | 7 |
| Total | 21 |
| PALLI SIKSHA BHAVANA | |
| Agricultural Economics | 3 |
| Applied Statistics | 2 |
| Soil Science & Agricultural Chemistry,Biochemistry | 9 |
| Economic Entomology | 3 |
| Plant Pathology | 6 |
| Agronomy | 7 |
| Fruit Science | 1 |
| Vegetable Science | 2 |
| Agricultural Extension | 4 |
| Genetics & Plant Breeding | 7 |
| Plant Physiology | 1 |
| Agricultural Engineering | 5 |
| Total | 50 |
| VINAYA BHAVANA | |
| Department of Physical Education and Sports Science | 8 |
| Department of Education | 10 |
| Total | 18 |
| Grand Total | 406 |
For further details about eligibility conditions, how to apply and other details, the candidates should refer the PhD Admission notification, uploaded on the official website of Visva-Bharati, Santiniketan.


