Shanti Niketan, West Bengal, 07 June 2023: Visva-Bharati University, a Central University and an Institute of national Importance, has announced PhD Admission 2023. Visva-Bharati is dream destination for students.
Total Vacant Seats for PhD: The total number of PhD seats are 316 across the university’s eight Bhavanas/Vibhaga (Institutes.
These 8 institutes are as followed: Bhasha-Bhavana (Institute of Languages, Literature & Culture), Vidya-Bhavana (Institute of Humanities and Social Sciences), Siksha-Bhavana (Institute of Science), Sangit-Bhavana (Institute of Music, Dance & Drama), Kala-Bhavana (Institute of Fine Arts), Palli-Samgathana Vibhaga (Institute of Rural Reconstruction), Palli-Siksha Bhavana (Institute of Agriculture) and Vinaya-Bhavana (Institute of Education).
Key Dates:
Availability of forms (Online) -29 May 2023
Last date of submission of forms (Online) – 21 June 2023
PhD Seats Details with number of Seats:
BHASHA BHAVANA | |
Assamese | 1 |
Bengali | 8 |
Centre for Modern European Languages, Literatures and Culture Studies | 6 |
Comparative Literature | 1 |
Dept. of Arabic, Persian, Urdu & Islamic Studies | 8 |
English | 6 |
Japanese | 5 |
Sanskrit | 3 |
Hindi | 14 |
Tamil | 1 |
Chinese | 1 |
TOTAL | 54 |
VIDYA BHAVANA | |
Economics | 11 |
Anthropology | 5 |
Centre for Journalism & Mass Communication | 7 |
Ancient Indian History, Culture &Archaeology | 13 |
History | 6 |
Philosophy & Comparative Religion | 1 |
Women’s Studies | 1 |
TOTAL | 44 |
SIKSHA BHAVANA | |
Biotechnology | 8 |
Botany | 9 |
Chemistry | 42 |
Computer Science | 8 |
Environmental Science | 3 |
Integrated Science | 7 |
Mathematics | 14 |
Physics | 15 |
Statistics | 6 |
Zoology | 5 |
TOTAL | 117 |
SANGIT BHAVANA | |
Rabindra Sangit | 12 |
Drama & Theatre Arts | 6 |
Manipuri Dance | 4 |
Rabindra Nritya | 3 |
Tabla | 1 |
TOTAL | 26 |
KALA BHAVANA | |
Design (Ceramic, Glass & Textile) | 8 |
Department of History of Art | 4 |
Department of Graphic Art (Printmaking) | 1 |
TOTAL | 13 |
PALLI SAMGATHANA VIBHAGA | |
Department of Rural Studies | 3 |
Department of Social Work | 4 |
Silpa Sadana | 8 |
TOTAL | 15 |
PALLI SIKSHA BHAVANA | |
Department of Agricultural Economics | 2 |
Department of Agricultural Statistics | 1 |
Department of Soil Science & Agricultural Chemistry | 8 |
Department of Agricultural Entomology | 3 |
Department of Plant Pathology | 3 |
Department of Agronomy | 11 |
Department of Horticulture & Post -Harvest Technology | 9 |
Department of Agriculture Extension | 3 |
Department of Genetics & Plant Breeding | 4 |
Department of Crop Physiology | 2 |
Department of Animal Science | 0 |
Department of Agricultural Engineering | 1 |
TOTAL | 47 |
VINAYA BHAVANA | |
Department of Physical Education and Sports Science | 7 |
Department of Education | 3 |
TOTAL | 10 |
Total Seats : 316
For exact eligibility conditions, how to apply and other details, the interested candidates should refer Admission Prospectus uploaded on the official website of Visva-Bharati University.