Bathinda, Punjab, 09 September 2021: The Central University of Punjab, Bathinda (CUPB), invites Online Applications from eligible candidates for the regular faculty posts. These posts are available at the following levels: Professors (Entry pay of Rs. 144200/- in the Academic Pay level 14 as per 7th CPC), Associate Professors (Entry pay of Rs. 131400/- in the Academic Pay level 13A as per 7th CPC) and Assistant Professors (Entry pay of Rs. 57700/- in the Academic Pay level 10 as per 7th CPC).
Total Number of Posts: The total number of posts are 86. For unreserved category, the total number of posts are 20. For reserved category, the total number of posts are 66.
Key Dates: Applicants are required to apply online (through Link: https://cuprec.samarth.edu.in). The online link will go live on 11 September 2021 and will be available till 21 October 2021.
Vacant Post Details:
| Name of Subjects | Professor | Associate Professor | Assistant Professor |
| Biochemistry | 1 | ||
| Microbiology | 1 | ||
| Pharma. Sc. and Natural Products | 1 | ||
| Computational Sciences | 1 | ||
| Botany | 1 | 1 | |
| Computer Science and Technology | 1 | ||
| Environment Sciences & Technology | 1 | ||
| Geography | 1 | ||
| Geology | 2 | ||
| Economic Studies | 1 | ||
| Human Genetics and Molecular Medicines | 1 | ||
| Library & Information Science | 1 | ||
| English | 1 | ||
| Law | 1 | ||
| Mass Comm. & Media Studies | 1 | ||
| Performing and Fine Arts | 1 | 2 | |
| Total Posts | 2 | 5 | 13 |
| Grand Total | 20 | ||
| Name of Subjects | Professor | Associate Professor | Assistant Professor |
| Zoology | 1 | ||
| Applied Agriculture | 1 | 2 | |
| Biochemistry | 1 | ||
| Microbiology | 1 | 1 | |
| Pharma. Sc. and Natural Products | 1 | 1 | |
| Pharmacology | 1 | 1 | |
| Computational Sciences | 1 | 2 | |
| Mathematics and Statistics | 1 | ||
| Physics | 1 | ||
| Botany | 1 | ||
| Computer Science and Technology | 1 | ||
| Geography | 1 | 1 | |
| Geology | 1 | 1 | |
| South & Central Asian Studies | 1 | 1 | 1 |
| History | 1 | 2 | 1 |
| Economic Studies | 1 | ||
| Sociology | 1 | 2 | 1 |
| Human Genetics and Molecular Medicines | 1 | ||
| Hindi | 1 | 2 | |
| Library & Information Science | 1 | 2 | 3 |
| English | 1 | ||
| Punjabi | 1 | 1 | 1 |
| Law | 2 | ||
| Financial Administration | 1 | 1 | 1 |
| Mass Comm. & Media Studies | 1 | 1 | |
| Performing and Fine Arts | 1 | 1 | 2 |
| Psychology | 1 | 2 | 1 |
| Physical Education | 1 | 2 | |
| Total | 18 | 26 | 22 |
| Grand TOTAL | 66 |
For eligibility, how to apply and other details the candidates should visit the official website of the university.
http://www.cup.edu.in/teaching_jobs.php


