Varanasi, 11 May 2022: Banaras Hindu University, (BHU) Varanasi, India’s premier Central University, has released admission notification for Research Entrance Test (RET) 2022 and Direct Admission (Ret-Exempted).
Applications for Admission to the Following Programmes:
PhD: Through Research Entrance Test (Ret) 2022 And Direct Admission (RET- Exempted)
Integrated MPhil-PhD: Integrated MPhil-PhD In (I) Environment & Sustainable Development And (Ii) Interdisciplinary School Of Life Sciences Through Research Entrance Test (Ret) 2022 And Direct Admission (Ret-Exempted)
MPhil: Through MPhil Entrance Test 2022
Key Dates:
Availability of RET/M.Phil./ /Integrated M.Phil.-2022 ONLINE Form on the Entrance Test Portal for submission : 10 May 2022
Last date for online submission of application forms of RET/M.Phil./Integrated M.Phil.- 2022
: 31 May 2022
Online availability of admit Card (Downloading) for RET/M.Phil./Integrated M.Phil.-2022 : One Week before the date of examination.
Date of Entrance Test of RET/M.Phil./Integrated M.Phil.-2022: 25 June 2022
RET-2022 will be conducted in the Computer Based Test (CBT) modes only. The CBT would be conducted in 115 cities across the country.
No of Seats PhD Through RET and RET Exempt
Name of Subjects/Departments | RESEARCH ENTRANCE TEST (RET) | DIRECT ADMISSION (RETEXEMPTED) |
Arabic | 2 | 3 |
Bengali | 3 | |
English | 21 | |
French | 6 | |
Nepali | 1 | |
Lib. & Inf. Sc | 1 | |
Physical Education | 6 | 6 |
Geography | 28 | |
Home Science* | 2 | 8 |
Mathematics | 3 | 34 |
Statistics | 8 | 10 |
Marathi | 2 | 1 |
Linguistics | 6 | |
Sanskrit | 20 | |
Pali & Buddhist Studies | 19 | |
Urdu | 3 | |
Journalism & Mass Communication | 9 | |
I.P.R | 1 | |
Russian | 2 | |
Telugu | 4 | 4 |
Persian | 8 | 8 |
German | 3 | 6 |
Bhojpuri evam janpadiya adhyan | 10 | |
Philosophy | 2 | |
Hindi | 20 | 50 |
Prayojan Moolak Hindi | 1 | 2 |
Painting | 6 | |
Applied Arts | 1 | 3 |
Plastic Arts | 5 | |
Textile Design | 3 | |
Education | 8 | 10 |
Human Rights & Duties Education | 2 | 2 |
Law | 7 | 7 |
Management Studies | 28 | |
Economics | 16 | 5 |
Psychology | 15 | |
Women Studies | 2 | |
Sociology | 5 | 15 |
Peace Research | 4 | |
Commerce | 10 | 10 |
Instrumental (Sitar) | 7 | |
Instrumental (Tabla) | 1 | |
Vocal | 10 | |
Dance (Kathak) | 2 | |
Dance (Bharat Natyam) | 1 | |
Shukla Yajurveda | 3 | 2 |
Krishna Yajurveda | 1 | |
Samveda | 1 | |
Rigveda | 1 | |
Vyakarana | 3 | 3 |
Sahitya | 1 | |
Agam Tantra | 1 | 1 |
Dharm Vijnana | 2 | |
Dharmashastra | 1 | |
Mimansa | 1 | |
Jain Darshan | 1 | 1 |
Vedanta | 1 | 1 |
Puranetihas | 2 | |
Sankhyayoga | 1 | |
Nyaya Vaisheshika | 1 | 1 |
Jyotish Ganit | 5 | 5 |
Jyotish Falit | 5 | 5 |
Physics | 40 | 50 |
Chemistry | 20 | 23 |
Geology | 7 | 23 |
Zoology | 9 | 39 |
Botany | 10 | |
Computer Science | 4 | 8 |
Mathematic al Sciences (Math-2, Com.Sc.-2 | 4 | |
Biochemistry | 13 | |
Geophysics | 14 | |
Bioinformatics | 2 | 1 |
Home Science* | 2 | 8 |
Mathematics | 3 | 34 |
Statistics | 8 | 10 |
Psychology | 15 | |
Geography | 28 | |
Biotechnology | 6 | |
Molecular and Human Genetics | 2 | |
Environmental Science | 3 | |
Applied Microbiology | 3 | |
Human and Clinical, | 4 | |
Siddhanta Darshan | 4 | 2 |
Prasuti Tantra | 10 | 4 |
Dravyaguna | 3 | |
Rasa Shastra & Bhaishjya Kalpane | 16 | 5 |
Agad Tantra | 3 | 3 |
Medicinal Chemistry | 7 | 6 |
Shalya Tantra | 22 | 14 |
Shalakya Tantra | 8 | 4 |
Kayachikitsa | 20 | 9 |
Panchakarma | 12 | 9 |
Swasthavritta & Yoga | 6 | 7 |
Kaumarbhritya/ Balrog | 6 | 7 |
Vikrit Vigyan | 9 | 13 |
Rachana Sharir | 4 | 3 |
Sangyaharan | 4 | 2 |
Anatomy | 2 | 2 |
Anesthesiology | 5 | |
Biochemistry | 6 | |
Cardiology | 16 | |
Cardiothoracic Surgery | 20 | 10 |
Gastroenterology | 4 | 2 |
General Surgery | 26 | |
Geriatric Medicin | 5 | |
Centre of Experimental Medicine & Surgery | 6 | |
Microbiology | 6 | |
Molecular Biology | 2 | |
Nephrology | 20 | |
Orthopedics | 2 | 4 |
Otolaryngology (ENT) | 1 | 4 |
Plastic Surgery | 6 | |
Radiotherapy & Radiation Medicine | 2 | 6 |
Medicine | 6 | |
Environment Sciences | 5 | 5 |
Dental Science | 8 | 2 |
Total Seats | 412 | 944 |
Integrated M.Phil-Ph.D. Programme in ESD1 | 10 | ||
M.Phil in Subaltern Studies | 20 |
For exact qualification, how to apply and other details, interested candidates should refer RET Notification, which is uploaded on the official website of admission website of BHU: