Guwahati: Indian Institute of Technology (IIT) Guwahati, an Institute of National Importance, has announced Admission to MTech Programmes for Academic Year 2020-21. The total MTech Seats available for AY 2020-21 are 594 seats across 25 specializations (See MTech Seat Matrix Paragraph).
The MTech Programmes are available for the following types: Regular with GATE; Regular & IIT BTech without GATE; Sponsored & Full Time without GATE; Employed & Part Time without GATE; Project Staff & Part Time without GATE.
Fellowships for Regular with GATE: They pursue MTech programme at the Institute on full time basis. They are entitled to receive Financial Assistantship/ Scholarship from IIT Guwahati at the rate of Rs.12,400/- per month (tenable for a maximum period of 24 months) as per the governing rules subject to satisfactory academic progress and satisfactory performance in assigned teaching assistant duty.
The mode of application submission for this category is online and they also should register in the Common Offer Acceptance Portal (COAP)-2020 and enter the detail of COAP-2020 Registration Number during online application submission process for MTech to IITG.
Key Dates: Candidates with valid GATE Score: Application Submission Process Starts on: March 2, 2020 at 10:00 am. Application Submission Process Ends on: April 1, 2020 at Midnight 11:59 pm
Candidates without valid GATE Score: Application Submission Process Starts on: March 2, 2020 at 10:00 am .Application Submission Process Ends on: April 1, 2020 at 5:00 pm.
IIT Guwahati- M.Tech. Programs Seat Matrix (Tentative)- July 2020 Session Admission:
Dept | Name of the Programme | Total Seats |
Computer Science and Engineering | M.Tech. in Computer Science and Engineering | 68 |
Electronics and Electrical Engineering | M.Tech. in Electronics and Electrical Engineering with Specialization in Communication Engineering | 20 |
M.Tech. in Electronics and Electrical Engineering with Specialization in Power Engineering | 15 | |
M.Tech. in Electronics and Electrical Engineering with Specialization in RF and Photonics | 10 | |
M.Tech. in Electronics and Electrical Engineering with Specialization in Signal Processing and Machine Learning | 21 | |
M.Tech. in Electronics and Electrical Engineering with Specialization in VLSI | 20 | |
M.Tech. in Electronics and Electrical Engineering with Specialization in Systems, Control and Automation | 11 | |
Mechanical Engineering | M.Tech. in Mechanical Engineering with Specialization in Aerodynamics and Propulsion | 12 |
M.Tech. in Mechanical Engineering with Specialization in Computational Mechanics | 12 | |
M.Tech. in Mechanical Engineering with Specialization in Manufacturing Science and Engineering | 30 | |
M.Tech. in Mechanical Engineering with Specialization in Fluids and Thermal Engineering | 36 | |
M.Tech. in Mechanical Engineering with Specialization in Machine Design | 41 | |
Civil Engineering | M.Tech. in Civil Engineering with Specialization in Earth System Science and Engineering | 12 |
M.Tech. in Civil Engineering with Specialization in Environmental Engineering | 20 | |
M.Tech. in Civil Engineering with Specialization in Geotechnical Engineering | 23 | |
M.Tech. in Civil Engineering with Specialization in Infrastructure Engineering and Management | 9 | |
M.Tech. in Civil Engineering with Specialization in Structural Engineering | 27 | |
M.Tech. in Civil Engineering with Specialization in Transportation Systems Engineering | 19 | |
M.Tech. in Civil Engineering with Specialization in Water Resources Engineering and Management | 22 | |
M.Tech. in Biotechnology | M.Tech. in Biotechnology | 54 |
Chemical Engineering | M.Tech. in Chemical Engineering with Specialization in Materials Science and Technology | 37 |
M.Tech. in Chemical Engineering with Specialization in Petroleum Science and Technology | 38 | |
Rural Technology | M.Tech. in Rural Technology | 12 |
Interdisciplinary | M.Tech. in Data Science | 20 |
Interdisciplinary | International Joint M.Tech. Degree in Food Science and Technology | 5 |
TOTAL | 594 |
The candidates under non-regular category can occupy a maximum of 10% seats. The Institute has all rights to modify the above given seat matrix.
For the academic programmes MTech in Data Science and MTech in Food Science and Technology, the candidates can apply only under the studentship category of Regular with GATE or Regular & IIT BTech without GATE. The Non-Regular studentship category Sponsored & Full Time without GATE, Employed & Part Time without GATE, and Project Staff & Part Time without GATE are NOT available for these two programmes.
For latest update, eligibility criteria, how to apply and other details, candidates should visit the official website of IIT Guwahati.