New Delhi: Defence Research and Development Organisation (DRDO), India’s premier Defence R&D organization has released employment notification for recruiting Scientist `B’ in Defence Research & Development Organization (DRDO), in Level-10 (7th CPC) of the Pay Matrix (Rs. 56,100/-) in specified disciplines and categories.
The total number of vacant posts are 167. These posts are available in the following disciplines: Electronics & Comm. Engg, Mechanical Engg, Computer Science & Engg, Electrical Engg, Material Science & Engg/ Metallurgical Engg , Physics, Chemistry, Chemical Engg, Aeronautical Engg, Mathematics, Civil Engg,and Psychology.
Key Dates: The closing date for submission of online application at the Recruitment & Assessment Centre (RAC) of DRDO is 10 July 2020. The notification mentioned that Online application form link will be opened in due course of time.
Post Details:
Table 1 given below shows discipline-wise details of vacancies and is divided into 3 parts – Part 1 (3 disciplines), Part-II (8 disciplines) and Part-III (1 discipline). Table 1 (Part-I): The recruitment in the disciplines mentioned below will be based on valid GATE score, a Descriptive Examination and Personal Interview. |
||
Subject/ Discipline | No of Vacancies | Details of corresponding Essential Qualification (EQ) & Graduate Aptitude Test in Engineering (GATE) |
Electronics & Comm. Engg | 37 | Essential Qualification(EQ)#: At least First Class Bachelor’s Degree in Engineering or Technology in Electronics & Communication Engg from a recognized university or equivalent. Applicants must also fulfil ONE of the following additional requirements: 1. GATE Qualification: Valid GATE score in Electronics & Communication Engg [Paper code : EC] 2. Minimum 80% aggregate marks in EQ degree, if done from an Indian Institute of Technology (IIT) or National Institute of Technology (NIT). |
Mechanical Engg | 35 | Essential Qualification(EQ)#: At least First Class Bachelor’s Degree in Engineering or Technology in Mechanical Engg from a recognized university or equivalent. Applicants must also fulfil ONE of the following additional requirements: 1. GATE Qualification: Valid GATE score in Mechanical Engineering [Paper code : ME] 2. Minimum 80% aggregate marks in EQ degree, if done from an IIT or NIT. |
Computer Science & Engg* | 31 | Essential Qualification(EQ)#: At least First Class Bachelor’s Degree in Engineering or Technology in Computer Science & Engg from a recognized university or equivalent. Applicants must also fulfil ONE of the following additional requirements: 1. GATE Qualification: Valid GATE score in Computer Science & Information Technology [Paper code : CS] 2. Minimum 80% aggregate marks in EQ degree, if done from an IIT or NIT. |
Table 1 (Part-II) : The recruitment in the disciplines mentioned below will be based on valid GATE score and Personal Interview. | ||
Subject/ Discipline | No of Vacancies | Details of corresponding Essential Qualification (EQ) & Graduate Aptitude Test in Engineering (GATE) |
Electrical Engg | 12 | Essential Qualification(EQ)#: At least First Class Bachelor’s Degree in Engineering or Technology in Electrical Engg from a recognized university or equivalent. GATE Qualification: Valid GATE score in Electrical Engg [Paper code : EE] |
Material Science & Engg/ Metallurgical Engg * | 10 | Essential Qualification#: At least First Class Bachelor’s degree in Engineering or Technology in Metallurgy from a recognized university or equivalent. GATE Qualification: Valid GATE score in Metallurgical Engineering [Paper code : MT] |
Physics* | 8 | Essential Qualification#: At least First Class Master’s Degree in Physics from a recognised university or equivalent. GATE Qualification : Valid GATE score in Physics [Paper code : PH] |
Chemistry* | 7 | Essential Qualification#: At least First Class Master’s Degree in Chemistry from a recognised university or equivalent. GATE Qualification: Valid GATE score in Chemistry [Paper code : CY] |
Chemical Engg | 6 | Essential Qualification#: At least First Class Bachelor’s Degree in Engineering or Technology in Chemical Engg from a recognized university or equivalent. GATE Qualification: Valid GATE score in Chemical Engineering [Paper code : CH] |
Aeronautical Engg | 4 | Essential Qualification#: At least First Class Bachelor’s Degree in Engineering or Technology in Aeronautical Engg from a recognized university or equivalent. GATE Qualification : Valid GATE score in Aerospace Engineering [Paper code : AE] |
Mathematics* | 4 | Essential Qualification#: At least First Class Master’s Degree in Mathematics from a recognised university or equivalent. GATE Qualification : Valid GATE score in Mathematics [Paper code : MA] |
Civil Engg* | 3 | Essential Qualification#: At least First Class Bachelor’s Degree in Engineering or Technology in Civil Engg from a recognized university or equivalent. GATE Qualification : Valid GATE score in Civil Engineering [Paper code : CE] |
Table 1 (Part-III) : The recruitment in the discipline mentioned below will be based on Aggregate Percentage of Marks in NET and Personal Interview. | ||
Subject/ Discipline | No of Vacancies | Details of corresponding Essential Qualification (EQ) & National Eligibility Test (NET) |
Psychology | 10 | Essential Qualification#: At least First Class Master’s Degree in Psychology from a recognized university or equivalent. NET Qualification@ : Qualified the NET exam for eligibility to Assistant Professorship in Psychology [Subject Code : 04] @ : Candidates due to appear for the NET exam of June 2020 may also apply subject to a declaration (as per format available at RAC website) that they have submitted their applications for writing the June 2020 NET (online). These candidates will have to submit their NET score card/certificate within fifteen days of the declaration of NET June 2020 results. |
Total Posts | 167 |
For eligibility criteria, how to apply and other details, candidates should visit the official website of , Recruitment & Assessment Centre (RAC) of DRDO.
https://rac.gov.in/index.php?lang=en&id=0