Pantnagar, 06 March 2023: Govind Ballabh Pant University of Agriculture & Technology, Pantnagar, a state university Uttarakhand, has announced Admission to PhD programmes for 2023-24.
Total Number of PhD Seats: The total number of vacant PhD seats are 287 in 54 Departments.
Key Dates:
Online filing of application form for UG, Masters, MCA and Ph.D. Programmes:
01 March 2023 to 15 April 2023
(b) Online filing of application form for Sponsored candidates [Masters‟, M.Tech. and Ph.D. programmes] : 01 June 2023 to 30 June 2023
Departments with vacant PhD Seats:
Name of Departments | UAK Domicile | Other States | Pay ment Seats | G.TOTAL |
Agricultural Economics | 3 | 1 | 1 | 5 |
Agronomy | 5 | 2 | 7 | |
Agricultural Meteorology | 3 | 1 | 1 | 5 |
Agricultural Extension Education | 4 | 1 | 2 | 7 |
Entomology | 8 | 2 | 4 | 14 |
Genetics & Plant Breeding | 6 | 2 | 3 | 11 |
Fruit Science | 4 | 1 | 2 | 7 |
Floriculture and Landscaping | 3 | 1 | 1 | 5 |
Plant Pathology | 8 | 2 | 10 | |
Soil Science | 4 | 1 | 2 | 7 |
Vegetable Science | 4 | 1 | 2 | 7 |
Electrical Engineering | 3 | 1 | 1 | 5 |
Electronics & Communication Engineering | 5 | 1 | 1 | 7 |
Farm Machinery & Power Engineering | 4 | 1 | 2 | 7 |
Civil Engineering | 4 | 1 | 2 | 7 |
Irrigation & Drainage Engineering | 4 | 1 | 2 | 7 |
Mechanical Engineering | 8 | 2 | 2 | 12 |
Processing and Food Engineering | 4 | 1 | 2 | 7 |
Production Engineering | 3 | 1 | 1 | 5 |
Soil & Water Conservation Engineering | 4 | 1 | 2 | 7 |
Information Technology | 2 | 1 | 3 | |
Food and Nutrition | 1 | 1 | 2 | |
Apparel and Textiles Science | 4 | 1 | 2 | 7 |
Resource Management and Consumer Science | 4 | 1 | 2 | 7 |
Aquaculture | 3 | 1 | 1 | 5 |
Agricultural Statistics/ Statistics | 1 | 1 | ||
Agricultural Chemicals | 3 | 1 | 2 | 6 |
Biochemistry | 1 | 0 | 1 | 2 |
Botany | 2 | 1 | 3 | |
Chemistry | 4 | 1 | 2 | 7 |
Environmental Science | 2 | 1 | 3 | |
Food Processing Technology | 3 | 1 | 1 | 5 |
Mathematics | 3 | 1 | 1 | 5 |
Microbiology | 2 | 2 | ||
Molecular Biology & Biotechnology | 1 | 2 | 3 | |
Physics | 3 | 1 | 1 | 5 |
Plant Physiology | 3 | 1 | 1 | 5 |
Veterinary Public Health & Epidemiology | 3 | 1 | 4 | |
Animal Reproduction Gynaecology & Obstetrics | 3 | 1 | 4 | |
Livestock Production & Management | 4 | 1 | 5 | |
Veterinary Medicine | 3 | 1 | 4 | |
Veterinary Microbiology | 3 | 1 | 4 | |
Veterinary Pathology | 3 | 1 | 4 | |
Veterinary Pharmacology & Toxicology | 3 | 1 | 4 | |
Veterinary Physiology | 3 | 1 | 4 | |
Poultry Science | 3 | 1 | 4 | |
Veterinary Surgery & Radiology | 3 | 1 | 4 | |
Veterinary Biochemistry | 2 | 2 | ||
Animal Genetics & Breeding | 3 | 1 | 4 | |
Animal Nutrition | 3 | 1 | 4 | |
Veterinary Anatomy | 3 | 1 | 4 | |
Veterinary Parasitology | 3 | 1 | 4 | |
Livestock Products Technology | 3 | 1 | 4 | |
Management | 2 | 2 | 4 | |
Total Seats | 183 | 47 | 57 | 287 |
For exact eligibility criteria, how to apply and other details, candidates should refer the official website of Govind Ballabh Pant University of Agriculture and Technology Pantnagar.