Loading...
You are here:  Home  >  #Alert  >  Current Article

Discover Cut Off Score or Qualifying Marks of GATE 2020

By   /  March 13, 2020  /  Comments Off on Discover Cut Off Score or Qualifying Marks of GATE 2020

    Print       Email

New Delhi, 13 March 2020: The results of Graduate Aptitude Test in Engineering (GATE) 2020 have been declared today (13 March 2020). The results have been declared at the official website of GATE 2020. Around 18.8% candidates qualified in GATE 2020.

IIT Delhi, the organizing institute of GATE 2020, informed that more than 8.58 lakh candidates registered Graduate Aptitude Test in Engineering (GATE) 2020 Exam.  A total of 6.85 Lakh, 79.76% of registered candidates, appeared in eight sessions at 566 centres across 199 cities. Out of 6.85 Lakh candidates, nearly 18.8% have qualified in GATE 2020.

IIT Delhi has also released the Cut Off Score for all 25 subjects of GATE 2020. Cut off/Qualifying Marks of each categories (Gen/EWS, OBC(NCL), SC/ST/PwD) in all subjects have been released by the IIT Delhi.

List of Subjects with Cut Off or Qualifying Marks – GATE 2020

S.No. Code Paper Name Qualifying Marks out of 100
Gen/EWS OBC(NCL) SC/ST/PwD
1. AE Aerospace Engineering 27.2 24.4 18.1
2. AG Agricultural Engineering 26.3 23.6 17.5
3. AR Architecture and Planning 34.8 31.3 23.2
4. BM Biomedical Engineering 25.0 22.5 16.6
5. BT Biotechnology 30.7 27.6 20.4
6. CE Civil Engineering 32.9 29.6 21.9
7. CH Chemical Engineering 35.7 32.1 23.8
8. CS Computer Science and Information Technology 28.5 25.6 19.0
9. CY Chemistry 26.7 24.0 17.8
10. EC Electronics and Communication Engineering 28.8 25.9 19.2
11. EE Electrical Engineering 33.4 30.0 22.2
12. EY Ecology and Evolution 42.2 37.9 28.1
13. GG Geology 38.4 34.5 25.6
Geophysics 51.9 46.7 34.6
14. IN Instrumentation Engineering 34.6 31.1 23.0
15. MA Mathematics 25.0 22.5 16.6
16. ME Mechanical Engineering 34.0 30.6 22.6
17. MN Mining Engineering 32.7 29.4 21.8
18. MT Metallurgical Engineering 49.2 44.2 32.8
19. PE Petroleum Engineering 39.8 35.8 26.5
20. PH Physics 37.2 33.4 24.8
21. PI Production and Industrial Engineering 36.6 32.9 24.4
22. ST Statistics 25.0 22.5 16.6
23. TF Textile Engineering and Fibre Science 37.1 33.3 24.7
24. XE Engineering Sciences 26.0 23.4 17.3
25. XL Life Sciences 31.7 28.5 21.1

The candidates can access the results on the official website of GATE 2020.

http://gate.iitd.ac.in

&

https://appsgate.iitd.ac.in/

    Print       Email

You might also like...

India Shines in QS World University Rankings: Asia (2025)

Read More →
Skilloutlook.com