New Delhi, 14 July 2023: University of Delhi, a Central University, has announced Admission to PhD Admission for 2023-24. Ph.D. Programs are offered by the University of Delhi through its Departments/ Centres under different Faculties, namely Arts, Applied Social Sciences & Humanities, Education, Interdisciplinary & Applied Sciences, Music, Commerce & Business Studies, Mathematical Sciences, Sciences, Law, Social Sciences and others
Total Vacant Seats: The total Number of Vacant Seats are 1773
In Phase I, only the candidates who are eligible on the basis of qualifying UGC-NET (including JRF)/ UGC-CSIR NET (including JRF)/ AYUSH-NET/DBT-JRF, ICMR-JRF, DST-INSPIRE or equivalent national level
examination/fellowship (as identified by DRC)/ GATE/ teacher fellowship holders and others (as per
Ordinance VI, Notification: Amendments to Ordinances dated 09th August, 2017 and its Amendments
approved by the Executive Council in its meeting held on 01-02.07.2019) will be able to apply.
In Phase II, all eligible candidates will be able to apply. However, candidates who become eligible on the
basis of appearing in the entrance test will be shortlisted for interviews after the declaration of the result of the entrance test. The scores of the entrance test will be valid only for the admissions of the current academic year.
Key Dates: The application portal has opened from 12 July 2023 PhD Admission. The closing date for submission of application 02 August 2023. Entrance Test (To be conducted by NTA) To be announced later.
The closing date for submission of online application is extended to 10 July 2022.
Application Fees:
Registration fee (non-refundable) for the written examination is the following:
SC/ST/EWS/PwBD Rs. 300/-
Unreserved/EWS and OBC(NL) Rs. 750/-
List of Department offering PhD Programmes: A total of 54 departments are offering PhD Programmes. The total number of vacant seats are 1773.
List of Departments Offering PhD Admission with Number of seats
SUPERNUMERARY SEATS | ||||
Name of Departments | Total Seats | PwBD | Foreign Nationals | |
Arabic | 12 | 1 | 5 | |
Buddhist Studies | 29 | 2 | 4 | |
English | 40 | 2 | 4 | |
Germanic & Romance Studie | 12 | |||
Library & Information Science | 6 | |||
Linguistics | 11 | 1 | 1 | |
Modern Indian Languages and Literary Studies | 40 | 2 | 4 | |
Hindi | 200 | 10 | 20 | |
Persian | 31 | 1 | 2 | |
Philosophy | 31 | 2 | 4 | |
Psychology | 16 | 1 | 1 | |
Punjabi | 21 | 1 | 2 | |
Sanskrit | 16 | 1 | 2 | |
Russian | 16 | 1 | 1 | |
Urdu | 16 | 1 | 2 | |
Financial Studies | 6 | |||
Business Economics | 6 | |||
Commerce | 40 | 2 | 4 | |
Education | 22 | 1 | 1 | |
Biophysics | 9 | |||
Plant Molecular Biology | 13 | 1 | 1 | |
Biochemistry | 8 | 1 | 1 | |
Electronic Science | 45 | 2 | 4 | |
Genetics | 7 | |||
Microbiology | 9 | |||
Physical Education & Sports Sciences | 55 | |||
Mathematics | 27 | 1 | 3 | |
Music | 50 | |||
Fine Arts Out Side Delhi (OGNCT) | 10 | |||
Fine Arts Delhi (GNCT) | 34 | |||
Operational Research | 35 | 2 | 19 | |
Statistics | 16 | 1 | 2 | |
Computer Sciences | 40 | 1 | 2 | |
Adult, Continuing and Extension Education | 10 | 1 | 1 | |
History | 40 | 2 | 4 | |
Economics | 28 | 1 | 3 | |
Sociology | 25 | 2 | 6 | |
Geography | 52 | 2 | 5 | |
Social Work | 32 | 2 | ||
African Studies | 35 | 2 | 3 | |
East Asian Studies | 20 | 1 | 1 | |
Political Science | 40 | 1 | 10 | |
Anthropology | 40 | 2 | 3 | |
Botany | 31 | 2 | 3 | |
Chemistry | 200 | |||
Law | 55 | 2 | 4 | |
Physics & Astrophysics | 70 | 4 | 7 | |
Zoology | 57 | 3 | ||
Environmental Studies | 12 | |||
Geology | 15 | |||
Dr. B. R. Ambedkar Centre for Biomedical Research | 20 | 1 | 1 | |
Home Science | 26 | 1 | 1 | |
Institute of Informatics & Communication | 1 | 1 | 1 | |
CLUSTER INNOVATION CETNRE | 35 | 2 | 3 | |
TOTAL | 1773 | 70 | 145 | |
G. TOTAL | 1988 |
For further details about eligibility conditions, how to apply and other details, the candidates should refer the official website of University of Delhi.
visit: http://www.admission.uod.ac.in