Thiruvananthapuram: ISRO’s Vikram Sarabhai Space Centre, Thiruvananthapuram has invited application forms for Scientists/Engineers and other posts. The total number of vacant posts are 70. These opportunities exist for PhD, MTech, BTech and MSc candidates.
Key Dates: The closing date for submission of online application is 03 January 2020.
The Details of Posts:
Post Code | No of Posts | Essential Qualifications | |
1436 | 1 | 1. PhD in Physics with specialisation in Atmospheric / Space Science with 2. M.Sc. or equivalent in Physics. |
|
1437 | 5 | 1. Ph.D in Physics/ Atmospheric Science/ Meteorology / Space Science / Planetary Science with 2. Post-Graduation in Physics/Atmospheric Science/Space Science OR Graduation/Post Graduation in Engineering. |
|
1438 | 03 (VH-01 Low Vision) |
Ph.D in Aerospace with 2. M.E / M.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering and 3. B.E / B.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering |
|
1439 | 1 | Ph.D in Microelectronics with 2. M.E / M.Tech or equivalent in Microelectronics and 3. B.E / B.Tech or equivalent in Electrical & Electronics / Applied Electronics & Instrumentation / Instrumentation Engineering |
|
1440 | 1 | 1. Ph.D in Dynamics modelling and control of aerospace vehicles with 2. M.E / M.Tech or equivalent in Flight Mechanics / Systems & Control / Control Systems / Guidance & Control / Aerospace / Control Engineering & Instrumentation / System Science & Automation and 3. B.E / B.Tech or equivalent in Electrical / Electronics / Electronics & Communication / Aerospace / Mechancial With Courses In Control Engg |
|
1441 | 1 | Ph.D in Structural Analysis of Composite Hardware with 2. M.E / M.Tech or equivalent in Aerospace / Aeronautical / Mechanical Engineering and 3. B.E / B.Tech or equivalent in Aerospace / Mechanical Engineering. |
|
1442 | 1 | 1. Ph.D in Metallurgy / Material Science with 2. M.E / M.Tech or equivalent in Metallurgy / Material Science and 3. B.E / B.Tech or equivalent in Metallurgy / Material Science / Mechanical / Production Engineering. OR M.Sc. or equivalent in Material Science |
|
1443 | 1 | Ph.D in Metallurgy / Material Science (Ceramic Technology) with 2. M.E / M.Tech or equivalent in Metallurgy / Material Science and 3. B.E / B.Tech or equivalent in Metallurgy / Material Science / Mechanical / Production Engineering. OR M.Sc. or equivalent in Material Science / Physics |
|
1444 | 2 | 1. Ph.D in Chemical Engineering with 2. M.E / M.Tech or equivalent in Chemical Engineering and 3. B.E / B.Tech or equivalent in Chemical Engineering. |
|
1445 | 1 | 1. Ph.D in Polymer Technology with 2. M.E / M.Tech or equivalent in Polymer Technology and / OR 3. M.Sc. or equivalent in Chemistry / Polymer Chemistry. |
|
1446 | 1 | 1. Ph.D in Chemistry (Molecular Modelling) with 2. M.Sc. or equivalent in Chemistry / Material Science. |
|
1447 | 1 | Ph.D with specialisation in Experimental Cold Atoms / Cold Atom Chips / Cold Ion Traps / Bose Einstein Condensate with 2. M.E / M.Tech or equivalent in Opto Electronics / Optical Engg / Solid State Physics |
|
POST : SCIENTIST / ENGINEER-SC [LEVEL 10( ` 56,100 – ` 1,77,500 )] | |||
1448 | 10 | 1. M.E / M.Tech or equivalent in Industrial Engineering and 2. B.E / B.Tech OR equivalent in any Branch of Engineering |
|
1449 | 7 | 1. M.E / M.Tech or equivalent in Control Systems Engineering / Control & Instrumentation / Control & Guidance / Control & Computing / Control & Automation / Systems & Control Engineering and 2. B.E / B.Tech or equivalent in any Branch of Engineering |
|
1450 | 2 | 1. M.E / M.Tech or equivalent in Industrial Safety Engineering 2. B.E / B.Tech or equivalent in Mechanical Engineering / Industrial Engineering / Chemical Engineering / Electrical Engineering / Electrical & Electronics Engineering |
|
1451 | 1 | 1. M.E / M.Tech or equivalent in Material Science & Engineering / Material Engineering / Surface Engineering and 2. B.E / B.Tech or equivalent in Mechanical Engineering. |
|
1452 | 2 | M.E / M.Tech or equivalent in Aerospace Engineering / Aeronautical Engineering and 2. B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
|
1453 | 06 (OH-01) |
1. M.E / M.Tech or equivalent in Machine Design and 2. B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
|
1454 | 1 | 1. M.E / M.Tech or equivalent in Propulsion and 2. B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering. |
|
1455 | 1 | 1. M.E / M.Tech or equivalent in Manufacturing Engineering and 2. B.E / B.Tech or equivalent in Mechanical / Production Engineering. |
|
1456 | 2 | M.E / M.Tech or equivalent in Non Destructive Testing and 2. B.E / B.Tech or equivalent in Mechanical / Metallurgy / Aerospace / Aeronautical / Material Science / Production Engineering |
|
1457 | 2 | M.E / M.Tech or equivalent in Metallurgy / Material Science and 2. B.E / B.Tech or equivalent in Mechanical / Metallurgy / Material Science / Production Engineering. |
|
1458 | 1 | M.E / M.Tech or equivalent in Computer Science and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering / Computer Science & Engineering / Information Technology. OR M.Sc. or equivalent in Mathematics / Physics |
|
1459 | 1 | 1. M.E / M.Tech or equivalent in Electrical Machines and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering / Electrical Engineering. |
|
1460 | 2 | M.E / M.Tech or equivalent in Digital Signal Processing / Image Processing / Computer Science and 2. B.E / B.Tech or equivalent in Electronics & Communication / Computer Science / Applied Electronics / Electrical & Electronics Engineering or equivalent. |
|
1461 | 1. M.E / M.Tech or equivalent in VLSI and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering. |
||
1462 | 1 | M.E / M.Tech or equivalent in RF Engineering / Microwave Engineering / Radar Engineering and 2. B.E / B.Tech or equivalent in Electronics & Communication Engineering. |
|
1463 | 1 | M.E / M.Tech or equivalent in Polymer Technology / Engineering and 2. B.E / B.Tech or equivalent in Chemical Engineering / Polymer Technology. OR M.Sc. or equivalent in Chemistry / Polymer Chemistry. |
|
1464 | 1 | 1. M.E / M.Tech or equivalent in Chemical Engineering and 2. B.E / B.Tech or equivalent in Chemical Engineering. |
|
1465 | 04 (VH-01- (Low Vision) |
M.Sc. or equivalent in Mathematics / Applied Mathematics. | |
1466 | 1 | M.Sc. or equivalent in Chemistry with specialisation in Polymer Chemistry OR M.Sc. or equivalent in Polymer Chemistry | |
1467 | 6 | B.E / B.Tech or equivalent in Chemical Engineering. | |
1468 | 2 | B.E / B.Tech or equivalent in Automobile Engineering. | |
1469 | 4 | B.E / B.Tech or equivalent in Metallurgy / Material Science or equivalent. | |
For Post Nos. 1448 to 1469, the qualifications of ME / MTech or equivalent should be in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of a minimum of 6.5 on a 10 scale or equivalent and BE / BTech / MSc or equivalent should be in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of a minimum of 6.84 on a 10 scale or equivalent. For candidates with AMIE / Grad IETE qualification, there should be an aggregate minimum of 65% marks or CGPA / CPI grading of 6.84 on a 10 scale in Section �B� alone.
For exact eligibility criteria, how to apply and other details, candidates should refer the career page of Vikram Sarabhai Space Centre, Thiruvananthapuram. https://rmt.vssc.gov.in/RMT313/AdvtNo313.htm
|